BARBADOS 2024 – CARIFTA TRIATHLON CHAMPIONSHIP
Saturday 16th August, 2024 / Sunday 17th August, 2024
Brandons Beach, Mighty Grynner Highway, BarbadosTriathlon
Male
Name
Country
Points
Pos.
Name
Cont.
Pts
1
Fynn Armstrong
BAR
10
2
Jamie Bedford
BER
8
3
Oliver Hayward
BER
6
4
Luke McIntyre
BAR
5
5
Jake Smith
BER
4
6
Dylan Giel
ARU
3
7
Jacob Cox
TTO
2
8
Dante Pichery
TTO
1
Female
Name
Country
Points
Pos.
Name
Cont.
Pts
1
Isis Gaskin
BAR
10
2
Nina James
GRN
8
3
Erin Pritchard
BAH
6
4
Janae Price
TTO
5
5
Ashleigh Marie Rose Thomas
TTO
4
6
Asia Innis
BAR
3
7
Charlotte Bayne
TTO
2
8
Zuri Assam
JAM
1
Official Triathlon Results
-----{{ MALE 16-19 - (750m Swim / 20km Bike / 5k Run) }}----- | Place | Bib # | Name | Swim | T1 | Bike | T2 | Run | Time | Age | Country |
| 1 | 69 | FYNN ARMSTRONG | 00:11:01 | 00:00:19 | 00:31:41 | 00:00:21 | 00:17:51 | 01:01:10 | 18 | BAR |
| 2 | 110 | JAMIE BEDFORD | 00:11:01 | 00:00:19 | 00:31:32 | 00:00:31 | 00:18:21 | 01:01:42 | 18 | BER |
| 3 | 105 | OLIVER HAYWARD | 00:11:03 | 00:00:17 | 00:31:37 | 00:00:24 | 00:19:23 | 01:02:43 | 16 | BER |
| 4 | 63 | LUKE MCINTYRE | 00:10:46 | 00:00:20 | 00:33:29 | 00:00:29 | 00:19:30 | 01:04:32 | 16 | BAR |
| 5 | 109 | JAKE SMITH | 00:14:06 | 00:00:22 | 00:34:13 | 00:00:24 | 00:18:30 | 01:07:34 | 17 | BER |
| 6 | 8 | DYLAN GIEL | 00:11:14 | 00:00:17 | 00:35:52 | 00:00:27 | 00:20:15 | 01:08:03 | 16 | ARU |
| 7 | 190 | JACOB COX | 00:11:22 | 00:00:20 | 00:36:12 | 00:00:19 | 00:20:56 | 01:09:07 | 17 | TTO |
| 8 | 189 | DANTE PICHERY | 00:10:55 | 00:00:20 | 00:36:09 | 00:00:28 | 00:22:09 | 01:09:59 | 17 | TTO |
| 9 | 35 | LAUNY DUNCOMBE | 00:11:00 | 00:00:19 | 00:35:46 | 00:00:24 | 00:22:53 | 01:10:19 | 17 | BAH |
| 10 | 11 | ZAIR CROES | 00:13:02 | 00:00:18 | 00:35:28 | 00:00:25 | 00:21:25 | 01:10:36 | 19 | ARU |
| 11 | 187 | TRISTAN SCOTT | 00:12:06 | 00:00:19 | 00:36:20 | 00:00:21 | 00:21:46 | 01:10:50 | 16 | TTO |
| 12 | 194 | JAMES STEPHEN CASTAGNE-HAY | 00:11:44 | 00:00:16 | 00:36:49 | 00:00:23 | 00:23:12 | 01:12:22 | 18 | TTO |
| 13 | 65 | DANIEL LASHLEY | 00:14:26 | 00:00:19 | 00:35:17 | 00:00:23 | 00:22:56 | 01:13:19 | 17 | BAR |
| 14 | 135 | ISRAEL ALLEN | 00:11:17 | 00:00:18 | 00:36:37 | 00:00:29 | 00:25:12 | 01:13:52 | 18 | JAM |
| 15 | 34 | ENEA GERVASINI | 00:12:13 | 00:00:19 | 00:36:15 | 00:00:24 | 00:25:27 | 01:14:36 | 17 | BAH |
| 16 | 136 | JAVIER HAGUE | 00:14:27 | 00:00:39 | 00:39:16 | 00:00:29 | 00:21:18 | 01:16:08 | 18 | JAM |
| 17 | 132 | RICARDO DAVIS-PREVOST | 00:11:17 | 00:00:26 | 00:40:32 | 00:00:32 | 00:23:56 | 01:16:41 | 17 | JAM |
| 18 | 67 | MATTHEW LASHLEY | 00:10:50 | 00:00:32 | 00:35:59 | 00:00:33 | 00:29:17 | 01:17:09 | 17 | BAR |
| 19 | 32 | AYDEN BAIN | 00:12:20 | 00:00:24 | 00:36:07 | 00:00:22 | 00:30:25 | 01:19:35 | 16 | BAH |
| 20 | 37 | BARRON MUSGROVE JR | 00:14:48 | 00:00:22 | 00:40:16 | 00:00:26 | 00:26:14 | 01:22:04 | 19 | BAH |
| 21 | 144 | THOMAS MARTINE | 00:13:50 | 00:00:45 | 00:39:51 | 00:00:37 | 00:28:22 | 01:23:23 | 17 | MAR |
| DNF | 31 | MALCOLM MENZIES | 00:10:38 | 00:00:21 | 00:35:33 | 00:00:22 | DNF | 16 | BAH | |
| DNF | 106 | JACKSON LANGLEY | 00:11:04 | 00:00:17 | DNF | 16 | BER | |||
| DNS | 62 | CAIN BANFIELD | DNS | 16 | BAR | |||||
| DNS | 131 | ZANA SMITH | DNS | 16 | JAM | |||||
| DNS | 186 | LIAM D’ABADIE | DNS | 16 | TTO | |||||
| DNS | 195 | NOAH TEIXEIRA | DNS | 18 | TTO |
-----{{ FEMALE 16-19 - (750m Swim / 20km Bike / 5k Run) }}----- | Place | Bib # | Name | Swim | T1 | Bike | T2 | Run | Time | Age | Country |
| 1 | 68 | ISIS GASKIN | 00:11:53 | 00:00:36 | 00:36:53 | 00:00:34 | 00:20:39 | 01:10:33 | 18 | BAR |
| 2 | 118 | NINA JAMES | 00:11:50 | 00:00:22 | 00:37:09 | 00:00:22 | 00:23:49 | 01:13:30 | 17 | GRN |
| 3 | 33 | ERIN PRITCHARD | 00:11:46 | 00:00:21 | 00:37:13 | 00:00:28 | 00:26:33 | 01:16:19 | 17 | BAH |
| 4 | 188 | JENAE-MARIE PRICE | 00:12:29 | 00:00:23 | 00:39:33 | 00:00:37 | 00:26:31 | 01:19:32 | 17 | TTO |
| 5 | 192 | ASHLEIGH MARIE ROSE THOMAS | 00:12:56 | 00:00:23 | 00:39:36 | 00:00:31 | 00:26:52 | 01:20:17 | 18 | TTO |
| 6 | 64 | ASIA INNISS | 00:15:29 | 00:00:23 | 00:44:27 | 00:01:42 | 00:24:14 | 01:26:13 | 17 | BAR |
| 7 | 185 | CHARLOTTE BAYNE | 00:16:48 | 00:00:24 | 00:41:23 | 00:00:30 | 00:28:12 | 01:27:16 | 16 | TTO |
| 8 | 134 | ZURI ASSAM | 00:16:48 | 00:00:30 | 00:41:16 | 00:00:30 | 00:28:26 | 01:27:28 | 18 | JAM |
| 9 | 184 | RILEY MARIE FIELD | 00:15:30 | 00:00:18 | 00:41:42 | 00:00:27 | 00:30:10 | 01:28:05 | 16 | TTO |
| 10 | 180 | ARYA SIEWRATTAN | 00:15:09 | 00:00:27 | 00:46:43 | 00:00:32 | 00:26:34 | 01:29:22 | 16 | TTO |
| 11 | 107 | CARINA BORTOLI | 00:14:03 | 00:00:23 | 00:50:27 | 00:00:33 | 00:24:44 | 01:30:08 | 17 | BER |
| 12 | 182 | ALEXIA MARINE POUTHIER | 00:15:04 | 00:00:25 | 00:43:05 | 00:00:36 | 00:32:38 | 01:31:46 | 16 | TTO |
| 13 | 116 | KEIRA CAWICH | 00:16:58 | 00:00:38 | 00:56:42 | 00:01:10 | 00:30:16 | 01:45:41 | 16 | GRN |
| DNF | 10 | REBBECCA JANSEN | 00:11:55 | 00:00:20 | DNF | 19 | ARU | |||
| DNS | 108 | FENELLA WIGHTMAN | DNS | 17 | BER |
Aquathlon
Male
Name
Country
Points
Pos.
Name
Cont.
Pts
1
Fynn Armstrong
BAR
2
Luke McIntyre
BAR
3
Launy Duncombe
BAH
4
Israel Allen
JAM
5
Jacob Cox
TTO
6
Dante Pichery
TTO
7
Dylan Giel
ARU
8
Ricardo Davis-Prevost
JAM
9
TRISTAN SCOTT
TTO
10
Malcolm Menzies
BAH
Female
Name
Country
Points
Pos.
Name
Cont.
Pts
1
Isis Gaskin
BAR
2
Nina James
GRN
3
Amelia Margaret Rajack
TTO
4
Rebbecca Jansen
ARU
5
Erin Pritchard
BAH
6
Ashleigh Marie Rose Thomas
TTO
7
Asia Innis
BAR
8
Zuri Assam
JAM
9
Keira Cawich
GRN
10
Sophia Samaroo
TTO
Official Aquathlon Results
-----{{ MALE 16-19 - (Swim / Run) }}----- | Place | Bib # | Name | SWIM | T1 | RUN | TIME | Age | Country |
|---|---|---|---|---|---|---|---|---|
| 1 | 69 | FYNN ARMSTRONG | 00:14:01 | 00:00:19 | 00:18:12 | 00:32:31 | 18 | BAR |
| 2 | 63 | LUKE MCINTYRE | 00:13:48 | 00:00:21 | 00:18:38 | 00:32:47 | 16 | BAR |
| 3 | 35 | LAUNY DUNCOMBE | 00:14:01 | 00:00:22 | 00:19:40 | 00:34:03 | 17 | BAH |
| 4 | 135 | ISRAEL ALLEN | 00:14:44 | 00:00:21 | 00:19:16 | 00:34:19 | 18 | JAM |
| 5 | 190 | JACOB COX | 00:14:35 | 00:00:20 | 00:19:36 | 00:34:29 | 17 | TTO |
| 6 | 189 | DANTE PICHERY | 00:14:18 | 00:00:21 | 00:20:40 | 00:35:19 | 17 | TTO |
| 7 | 8 | DYLAN GIEL | 00:15:41 | 00:00:20 | 00:19:56 | 00:35:56 | 16 | ARU |
| 8 | 132 | RICARDO DAVIS-PREVOST | 00:14:40 | 00:00:20 | 00:21:54 | 00:36:53 | 17 | JAM |
| 9 | 187 | TRISTAN SCOTT | 00:15:45 | 00:00:20 | 00:20:58 | 00:37:03 | 16 | TTO |
| 10 | 31 | MALCOLM MENZIES | 00:13:55 | 00:00:21 | 00:23:10 | 00:37:25 | 16 | BAH |
| 11 | 67 | MATTHEW LASHLEY | 00:13:45 | 00:00:23 | 00:23:23 | 00:37:30 | 17 | BAR |
| 12 | 194 | JAMES STEPHEN CASTAGNE-HAY | 00:15:43 | 00:00:21 | 00:21:36 | 00:37:40 | 18 | TTO |
| 13 | 193 | LIAM TUBEROSO | 00:15:45 | 00:00:27 | 00:23:14 | 00:39:25 | 18 | TTO |
| 14 | 34 | ENEA GERVASINI | 00:16:46 | 00:00:20 | 00:22:31 | 00:39:36 | 17 | BAH |
| 15 | 130 | XAVIER MARDNER | 00:16:26 | 00:00:27 | 00:24:54 | 00:41:47 | 16 | JAM |
| 16 | 32 | AYDEN BAIN | 00:15:59 | 00:00:21 | 00:25:31 | 00:41:50 | 16 | BAH |
| 17 | 36 | RAGH CORDOVA | 00:15:30 | 00:00:26 | 00:25:55 | 00:41:50 | 18 | BAH |
| 18 | 66 | DANIEL DEAR | 00:16:02 | 00:00:16 | 00:25:50 | 00:42:08 | 17 | BAR |
| 19 | 136 | JAVIER HAGUE | 00:20:43 | 00:00:27 | 00:21:29 | 00:42:37 | 18 | JAM |
| 20 | 133 | NATHAN MITCHELL | 00:19:17 | 00:00:29 | 00:27:09 | 00:46:54 | 17 | JAM |
| DNF | 62 | CAIN BANFIELD | 00:13:47 | 0:00:24 | DNF | 16 | BAR | |
| DNS | 11 | ZAIR CROES | DNS | 19 | ARU | |||
| DNS | 105 | OLIVER HATWOOD | DNS | 16 | BER | |||
| DNS | 106 | JACKSON LANGLEY | DNS | 16 | BER | |||
| DNS | 131 | ZANE SMITH | DNS | 16 | JAM | |||
| DNS | 186 | LIAM D’ABADIE | DNS | 16 | TTO | |||
| DNS | 195 | NOAH TEIXEIRA | DNS | 18 | TTO |
-----{{ FEMALE 16-19 - (Swim / Run) }}----- | Place | Bib # | Name | SWIM | T1 | RUN | TIME | Age | Country |
|---|---|---|---|---|---|---|---|---|
| 1 | 68 | ISIS GASKIN | 00:16:03 | 00:00:19 | 00:20:07 | 00:36:28 | 18 | BAR |
| 2 | 118 | NINA JAMES | 00:15:46 | 00:00:20 | 00:22:03 | 00:38:09 | 17 | GRN |
| 3 | 191 | AMELIA MARGARET RAJACK | 00:14:36 | 00:00:39 | 00:23:15 | 00:38:29 | 18 | TTO |
| 4 | 10 | REBBECCA JANSEN | 00:16:07 | 00:00:21 | 00:23:16 | 00:39:44 | 19 | ARU |
| 5 | 33 | ERIN PRITCHARD | 00:15:47 | 00:00:24 | 00:24:34 | 00:40:45 | 17 | BAH |
| 6 | 192 | ASHLEIGH MARIE ROSE THOMAS | 00:15:53 | 00:00:25 | 00:25:59 | 00:42:17 | 18 | TTO |
| 7 | 64 | ASIA INNISS | 00:20:39 | 00:00:23 | 00:24:42 | 00:45:43 | 17 | BAR |
| 8 | 134 | ZURI ASSAM | 00:18:39 | 00:00:23 | 00:29:00 | 00:48:01 | 18 | JAM |
| 9 | 116 | KEIRA CAWICH | 00:18:48 | 00:00:26 | 00:28:55 | 00:48:08 | 16 | GRN |
| 10 | 183 | KURLISSA SARAH MC SWEEN | 00:17:34 | 00:00:30 | 00:31:02 | 00:49:05 | 16 | TTO |
| 11 | 181 | SOPHIA SAMAROO | 00:20:54 | 00:00:28 | 00:29:02 | 00:50:22 | 16 | TTO |
| DNF | 108 | FENELLA WIGHTMAN | 00:17:31 | 0:00:25 | DNF | 17 | BER | |
| DNF | 188 | JENAE-MARIE PRICE | 00:17:32 | 0:00:23 | DNF | 17 | TTO | |
| DNS | 107 | CARINA BORTOLI | DNS | 17 | BER | |||
| DNS | 182 | ALEXIA MARINE POUTHIER | DNS | 16 | TTO | |||
| DNS | 185 | CHARLOTTE BAYNE | DNS | 16 | TTO |

2 Comments
Daniel Young
When are the full results going to be available?
Chris
Where are the results?