Carifa 2024: Age Group 13 – 15

BARBADOS 2024 – CARIFTA TRIATHLON CHAMPIONSHIP

Saturday 16th August, 2024 / Sunday 17th August, 2024
Brandons Beach, Mighty Grynner Highway, Barbados

Triathlon

400m Swim/10km Bike/2.5k Run

Male

Position

Name

Country

Points

Pos.

Name

Cont.

Pts

1

Sanchez Smith

BER

10

2

Luca Bortoli

BER

8

3

Jacob Wright

BER

6

4

Jens Drea

BER

5

5

Benjamin Alexandar LY Camrino

TTO

4

6

Jeon de Sousa Fernandes Perna

ARU

3

7

Rory Shepherd

BER

2

8

Zindzelle Renwick-Williams

BAR

1

400m Swim/10km Bike/2.5k Run

Female

Position

Name

Country

Points

Pos.

Name

Cont.

Pts

1

Louna Cariou

MAR

10

2

Laila McIntyre

BAR

8

3

Isabella Mayer

BAR

6

4

Alejandra Rodriguez

PUR

5

5

Ella Shepherd

BER

4

6

Emma Gobert

ARU

3

7

Madison Schindel

BER

2

8

Sofia Leclerc

BER

1

Official Triathlon Results
-----{{  MALE 13-15 - (400m Swim / 10km Bike / 2.5k Run)  }}-----
Place Bib # Name Swim T1 Bike T2 Run Time Age Country
1 100 SANCHEZ SMITH 00:07:17 00:00:22 00:17:01 00:00:18 00:08:58 00:33:53 14 BER
2 103 LUCA BORTOLI 00:07:18 00:00:21 00:17:00 00:00:26 00:09:15 00:34:19 15 BER
3 104 JACOB WRIGHT 00:06:41 00:00:18 00:16:17 00:00:18 00:10:50 00:34:23 15 BER
4 87 JENS DREA 00:07:12 00:00:18 00:17:02 00:00:32 00:09:55 00:34:57 13 BER
5 177 BENJAMIN ALEXANDER LY CARMINO 00:07:17 00:00:24 00:17:03 00:00:19 00:10:13 00:35:14 15 TTO
6 7 JEON DE SOUSA FERNANDES PERNA 00:06:42 00:00:21 00:17:40 00:00:21 00:10:14 00:35:15 14 ARU
7 89 RORY SHEPHERD 00:06:51 00:00:18 00:16:24 00:00:30 00:11:34 00:35:36 13 BER
8 57 ZINDZELE RENWICK-WILLIAMS 00:07:22 00:00:21 00:18:14 00:00:27 00:09:27 00:35:49 14 BAR
9 98 DYLAN EISELT 00:06:53 00:00:21 00:17:31 00:00:26 00:10:48 00:35:58 14 BER
10 88 ROHAN ROOPRA 00:06:55 00:00:20 00:18:43 00:00:23 00:09:44 00:36:02 13 BER
11 55 MATTHEW BRIGGS-LEGALL 00:06:51 00:00:21 00:17:33 00:00:21 00:11:20 00:36:24 14 BAR
12 176 PIERCE RANSOME WILLIAM DALTON-BROWN 00:07:20 00:00:21 00:18:11 00:00:27 00:10:19 00:36:38 15 TTO
13 179 KARLON MIKEL BROWNE 00:07:00 00:00:22 00:18:34 00:00:27 00:11:37 00:37:58 15 TTO
14 23 LAUCHLAN MENZIES 00:07:06 00:00:21 00:18:25 00:00:24 00:11:51 00:38:04 13 BAH
15 52 SEBASTIAN CLARKE 00:08:07 00:00:28 00:20:00 00:00:16 00:10:06 00:38:55 13 BAR
16 142 MATHIS MARTINE 00:08:44 00:00:27 00:18:59 00:00:23 00:10:58 00:39:29 14 MAR
17 25 JAYDEN SMITH 00:07:12 00:00:22 00:20:35 00:00:27 00:11:54 00:40:27 14 BAH
18 140 RAPHAEL PASTEL 00:08:31 00:00:22 00:19:41 00:00:30 00:11:26 00:40:28 13 MAR
19 125 SAMIR AZAN 00:08:38 00:00:45 00:19:00 00:00:41 00:11:30 00:40:33 14 JAM
20 53 ZACK GILL 00:08:03 00:00:20 00:19:36 00:00:28 00:13:21 00:41:47 13 BAR
21 141 MARLON VIGEE 00:08:41 00:00:25 00:19:31 00:00:35 00:14:34 00:43:45 13 MAR
22 123 MICHAEL SMITH 00:08:07 00:00:29 00:21:24 00:00:57 00:13:46 00:44:40 13 JAM
23 113 CARVON JAMES 00:10:42 00:00:28 00:21:49 00:00:32 00:11:34 00:45:02 14 GRN
24 150 KEDIEL TORRES 00:08:03 00:00:22 00:21:56 00:00:28 00:14:16 00:45:03 13 PUR
25 26 CALLUM PRITCHARD 00:08:49 00:00:23 00:20:19 00:00:33 00:15:45 00:45:48 14 BAH
26 6 MAX DENNERT 00:08:07 00:00:20 00:20:11 00:00:46 00:16:26 00:45:48 13 ARU
27 28 TRISTAN JOHNSON 00:08:04 00:00:30 00:19:57 00:00:31 00:16:54 00:45:55 14 BAH
28 112 TRE SPARKS ST. BARNARD 00:08:43 00:00:24 00:22:53 00:00:29 00:14:52 00:47:19 14 GRN
29 127 SHILOH HARRIS 00:08:47 00:00:43 00:25:10 00:00:34 00:15:14 00:50:25 14 JAM
30 115 ANTHONY THOMAS 00:08:42 00:00:39 00:27:12 00:00:20 00:13:48 00:50:38 15 GRN
DSQ 1 ELITE THOMAS 00:08:38 00:00:24 00:20:20 00:00:39 00:11:48 00:41:49 14 ANT
DSQ 5 XYON JACOBS 0:06:45 0:00:22 0:19:26 0:00:26 0:11:01 0:37:58 13 ARU
DSQ 154 SANTIAGO FERNANDEZ 0:06:36 0:00:21 0:16:30 0:00:21 0:11:04 0:34:50 15 PUR
DSQ 155 EDUARDO CARRETERO 0:07:00 0:00:23 0:16:47 0:00:29 0:10:01 0:34:38 15 PUR
DSQ 157 AUNRI PEMBERTON N/A N/A N/A 0:00:25 0:11:45 0:35:20 14 SKN
-----{{  FEMALE 13-15 - (400m Swim / 10km Bike / 2.5k Run)  }}-----
Place Bib # Name Swim T1 Bike T2 Run Time Age Country
1 143 LOUNA CARIOU 00:07:17 00:00:21 00:19:09 00:00:21 00:10:26 00:37:32 15 MAR
2 49 LAILA MCINTYRE 00:06:55 00:00:21 00:19:11 00:00:25 00:10:50 00:37:39 13 BAR
3 59 ISABELLA MAYERS 00:06:37 00:00:21 00:19:30 00:00:23 00:11:12 00:38:01 15 BAR
4 152 ALEJANDRA RODRIGUEZ 00:07:53 00:00:19 00:18:27 00:00:24 00:11:18 00:38:19 15 PUR
5 102 ELLA SHEPHERD 00:08:06 00:00:24 00:18:18 00:00:28 00:11:18 00:38:32 15 BER
6 95 MADISON SCHINDEL 00:07:25 00:00:25 00:19:52 00:00:20 00:11:14 00:39:15 14 BER
7 84 SOFIA LECLERC 00:08:07 00:00:23 00:19:30 00:00:23 00:11:32 00:39:52 13 BER
8 167 LEAH GRACE DE FREITAS 00:07:32 00:00:21 00:19:51 00:00:31 00:12:01 00:40:14 13 TTO
9 171 GIANNA PICHERY 00:07:53 00:00:18 00:19:33 00:00:23 00:12:19 00:40:24 14 TTO
10 54 VICTORI BOURNE 00:08:04 00:00:23 00:20:13 00:00:32 00:12:01 00:41:10 14 BAR
11 96 KELISE WADE 00:08:52 00:00:22 00:19:24 00:00:31 00:12:23 00:41:30 14 BER
12 175 KYLEE YOUNG YOUNG 00:08:53 00:00:24 00:19:21 00:00:24 00:13:10 00:42:10 15 TTO
13 91 ISLA COOZE 00:07:33 00:00:23 00:20:42 00:00:29 00:13:09 00:42:14 13 BER
14 85 RIANA ROBINSON 00:08:36 00:00:33 00:19:32 00:00:35 00:13:39 00:42:52 13 BER
15 94 TALLULAH PARKINSON-BONARD 00:07:35 00:00:28 00:19:38 00:00:31 00:14:49 00:42:58 14 BER
16 48 ALI BANFIELD 00:07:53 00:00:26 00:20:20 00:00:29 00:13:55 00:43:01 13 BAR
17 174 JALIYAH CELESTINE 00:07:55 00:00:21 00:19:26 00:00:34 00:14:58 00:43:12 15 TTO
18 51 ZAJARA LAYNE 00:07:32 00:00:23 00:22:04 00:00:20 00:13:05 00:43:21 13 BAR
19 29 ISSA BOURNAS 00:08:32 00:00:25 00:21:25 00:00:17 00:12:50 00:43:26 15 BAH
20 60 JENAIS JOHNSON 00:08:13 00:00:26 00:19:55 00:00:24 00:15:06 00:44:02 15 BAR
21 169 HAILEY JOSA 00:09:28 00:00:23 00:20:45 00:00:31 00:13:04 00:44:10 13 TTO
22 24 EMMA BARIGELLI 00:08:04 00:00:24 00:20:15 00:00:26 00:15:21 00:44:28 14 BAH
23 21 MIA VAN DER RIET 00:07:58 00:00:38 00:20:23 00:00:22 00:16:18 00:45:37 13 BAH
24 172 ELLA-MARIE CHRISTINA YOUNG 00:09:27 00:00:24 00:20:45 00:00:28 00:16:11 00:47:12 14 TTO
25 22 ELLA BRUECKNER 00:08:35 00:00:36 00:23:17 00:00:19 00:14:57 00:47:43 13 BAH
26 168 ISABELLA YVES KRYSTI-ANN CAMACHO 00:10:34 00:00:32 00:23:46 00:00:26 00:13:15 00:48:33 13 TTO
27 114 ARESHA REGIS 00:07:53 00:00:39 00:22:55 00:00:22 00:18:32 00:50:19 15 GRN
28 151 ALEXANDRA FERNANDEZ 00:08:53 00:00:45 00:25:15 00:00:25 00:19:17 00:54:34 14 PUR
29 124 ZINA ASSAM 00:13:14 00:00:38 00:21:48 00:00:34 00:18:38 00:54:50 14 JAM
DSQ 58 ALEXIS LASHLEY 0:07:08 0:00:20 0:18:06 0:00:26 0:13:21 0:39:20 15 BAR
DNS 86 SCARLETT SPURLING DNS 13 BER
DNS 171 GIANNA PICHERY DNS 14 TTO

Aquathlon

Swim / Run

Male

Position

Name

Country

Points

Pos.

Name

Cont.

Pts

1

Sanchez Smith

PUR

2

Rory Shepherd

BER

3

Jeon de Sousa Fernandes Perna

ARU

4

Eduardo Carretero

PUR

5

Brendan Gill

BAR

6

Luca Bortoli

BER

7

Matthew Briggs-Legall

BAR

8

Jasper Lau

BER

9

Xyon Jacobs

ARU

10

Dominic Wright

BER

Swim / Run

Female

Position

Name

Country

Points

Pos.

Name

Cont.

Pts

1

Laila McIntyre

BAR

2

Isabella Mayer

BAR

3

Emma Gobert

ARU

4

Louna Cariou

MAR

5

Madison Schindel

BER

6

Alexis Lashley

BAR

7

Zivah Croes

ARU

8

Isla Paddison

BER

9

Alejandra Rodriguez

PUR

10

Gianna Pichery

TTO

Official Aquathlon Results
-----{{  MALE 13-15 - (Swim / Run)  }}-----
Place Bib # Name SWIM T1 RUN TIME Age Country
1 154 SANTIAGO FERNANDEZ 00:08:03 00:00:20 00:09:05 00:17:27 15 PUR
2 89 RORY SHEPHERD 00:08:18 00:00:16 00:09:07 00:17:40 13 BER
3 7 JEON DE SOUSA FERNANDES PERNA 00:07:59 00:00:22 00:09:22 00:17:43 14 ARU
4 155 EDUARDO CARRETERO 00:08:43 00:00:17 00:08:59 00:17:59 15 PUR
5 61 BRENDAN GILL 00:08:02 00:00:21 00:09:40 00:18:01 15 BAR
6 103 LUCA BORTOLI 00:08:54 00:00:16 00:09:30 00:18:39 15 BER
7 55 MATTHEW BRIGGS-LEGALL 00:08:06 00:00:20 00:10:18 00:18:43 14 BAR
8 99 JASPER LAU 00:09:12 00:00:18 00:09:20 00:18:48 14 BER
9 5 XYON JACOBS 00:09:02 00:00:23 00:09:27 00:18:51 13 ARU
10 90 DOMINIC WRIGHT 00:08:05 00:00:20 00:10:38 00:19:02 13 BER
11 177 BENJAMIN ALEXANDER LY CARMINO 00:08:50 00:00:19 00:10:18 00:19:27 15 TTO
12 178 MARCUS ALEXANDER 00:07:52 00:00:22 00:11:30 00:19:43 15 TTO
13 173 JOSIAH ALEXANDER 00:08:45 00:00:20 00:10:40 00:19:44 14 TTO
14 176 PIERCE RANSOME WILLIAM DALTON-BROWN 00:09:29 00:00:21 00:09:55 00:19:44 15 TTO
15 97 LUCAS BULE 00:09:06 00:00:17 00:10:31 00:19:53 14 BER
16 23 LAUCHLAN MENZIES 00:08:59 00:00:19 00:10:38 00:19:54 13 BAH
17 25 JAYDEN SMITH 00:09:16 00:00:24 00:10:27 00:20:06 14 BAH
18 129 ETHAN WRIGHT 00:09:42 00:00:23 00:10:19 00:20:23 15 JAM
19 56 STORM RILEY 00:09:16 00:00:28 00:10:47 00:20:31 14 BAR
20 179 KARLON MIKEL BROWNE 00:08:49 00:00:27 00:11:19 00:20:34 15 TTO
21 126 KRISTOF CHAMBERS 00:09:10 00:00:27 00:11:00 00:20:35 14 JAM
22 27 MATEO THEBERGE 00:08:49 00:00:17 00:11:55 00:21:00 14 BAH
23 125 SAMIR AZAN 00:10:24 00:00:00 08:32:45 00:21:01 14 JAM
24 140 RAPHAEL PASTEL 00:10:35 00:00:23 00:10:24 00:21:21 13 MAR
25 1 ELITE THOMAS 00:10:21 00:00:28 00:10:33 00:21:22 14 ANT
26 53 ZACK GILL 00:10:12 00:00:20 00:10:52 00:21:23 13 BAR
27 6 MAX DENNERT 00:09:38 00:00:20 00:12:24 00:22:21 13 ARU
28 150 KEDIEL TORRES 00:10:11 00:00:21 00:11:55 00:22:26 13 PUR
29 157 PEMBERTON AUNRI 00:00:00 00:00:00 08:34:20 00:22:36 14 SKN
30 141 MARLON VIGEE 00:10:50 00:00:23 00:12:15 00:23:27 13 MAR
31 123 MICHAEL SMITH 00:10:12 00:00:36 00:12:57 00:23:44 13 JAM
32 115 ANTHONY THOMAS 00:10:46 00:00:25 00:12:50 00:24:00 15 GRN
33 26 CALLUM PRITCHARD 00:11:04 00:00:24 00:12:41 00:24:08 14 BAH
34 112 TRE SPARKS ST. BARNARD 00:10:21 00:00:29 00:13:22 00:24:11 14 GRN
35 127 SHILOH HARRIS 00:10:46 00:00:36 00:13:18 00:24:39 14 JAM
36 28 TRISTAN JOHNSON 00:10:13 00:00:28 00:14:27 00:25:07 14 BAH
37 113 CARVON JAMES 00:13:45 00:00:26 00:11:30 00:25:40 14 GRN
DNS 57 ZINDZELE RENWICK-WILLIAMS DNS 14 BAR
 
-----{{  FEMALE 13-15 - (Swim / Run)  }}-----
Place Bib # Name SWIM T1 RUN TIME Age Country
1 49 LAILA MCINTYRE 00:08:32 00:00:22 00:09:58 00:18:51 13 BAR
2 59 ISABELLA MAYERS 00:08:11 00:00:22 00:10:50 00:19:22 15 BAR
3 3 EMMA GOBERT 00:08:44 00:00:18 00:10:36 00:19:38 13 ARU
4 143 LOUNA CARIOU 00:09:13 00:00:18 00:10:13 00:19:43 15 MAR
5 95 MADISON SCHINDEL 00:09:14 00:00:18 00:10:17 00:19:48 14 BER
6 58 ALEXIS LASHLEY 00:08:31 00:00:19 00:11:29 00:20:19 15 BAR
7 4 ZIVAH CROES 00:09:15 00:00:22 00:10:48 00:20:24 13 ARU
8 93 ISLA PADDISON 00:09:16 00:00:21 00:10:53 00:20:28 14 BER
9 152 ALEJANDRA RODRIGUEZ 00:09:45 00:00:21 00:10:44 00:20:49 15 PUR
10 171 GIANNA PICHERY 00:09:17 00:00:17 00:11:19 00:20:52 14 TTO
11 167 LEAH GRACE DE FREITAS 00:09:18 00:00:22 00:11:26 00:21:06 13 TTO
12 86 SCARLETT SPURLING 00:09:00 00:00:19 00:12:02 00:21:20 13 BER
13 92 FREYA LAU 00:09:44 00:00:19 00:11:18 00:21:21 14 BER
14 51 ZAJARA LAYNE 00:09:15 00:00:15 00:12:02 00:21:31 13 BAR
15 91 ISLA COOZE 00:09:18 00:00:23 00:11:53 00:21:33 13 BER
16 101 CRISTINA ABEND 00:09:26 00:00:19 00:12:00 00:21:44 15 BER
17 54 VICTORI BOURNE 00:10:25 00:00:23 00:11:35 00:22:22 14 BAR
18 175 KYLEE YOUNG YOUNG 00:11:08 00:00:25 00:10:59 00:22:32 15 TTO
19 29 ISSA BOURNAS 00:10:19 00:00:19 00:12:18 00:22:55 15 BAH
20 21 MIA VAN DER RIET 00:09:55 00:00:28 00:12:38 00:23:01 13 BAH
21 114 ARESHA REGIS 00:10:03 00:00:21 00:13:10 00:23:34 15 GRN
22 156 SKYLA CONNOR 00:09:14 00:00:23 00:14:20 00:23:56 13 SKN
23 60 JENAIS JOHNSON 00:10:27 00:00:19 00:13:21 00:24:05 15 BAR
24 169 HAILEY JOSA 00:11:45 00:00:24 00:12:28 00:24:36 13 TTO
25 22 ELLA BRUECKNER 00:11:09 00:00:22 00:13:10 00:24:41 13 BAH
26 50 SIMYA JOHNSON 00:09:25 00:00:32 00:15:30 00:25:26 13 BAR
27 30 GRACE SHOULDICE 00:09:52 00:00:22 00:15:27 00:25:40 15 BAH
28 170 ZIYA JAMELA HOSEIN-LIVINGSTONE 00:11:46 00:00:25 00:14:00 00:26:11 14 TTO
29 151 ALEXANDRA FERNANDEZ 00:11:47 00:00:27 00:18:02 00:30:14 14 PUR
30 153 SOPHIA RIERA 00:11:49 00:00:28 00:18:58 00:31:14 15 PUR
DNF 128 LEAH DILLON DNF 15 JAM
DNS 24 EMMA BARIGELLI DNS 14 BAH
DNS 124 ZINA ASSAM DNS 14 JAM
DNS 169 HAILEY JOSA DNS 13 TTO
DNS 174 JALIYAH CELESTINE DNS 15 TTO
 

1 Comment

  • Shirley Mireault
    Posted August 18, 2024 at 4:23 pm

    In previous year results for Carifta you say Bermuda but show a Bahamian flag next to it. Please correct whichever part is wrong..placing or flag. Thank you.

Leave a comment