BARBADOS 2024 – CARIFTA TRIATHLON CHAMPIONSHIP
Saturday 16th August, 2024 / Sunday 17th August, 2024
Brandons Beach, Mighty Grynner Highway, BarbadosTriathlon
Male
Name
Country
Points
Pos.
Name
Cont.
Pts
1
Yele Renwick-Williams
BAR
10
2
Liam Beckles
BAR
8
3
Aiden Nixon
TTO
6
4
Ethan Smith
BER
5
5
Torion Tuner
BAH
4
6
Diego Robles
PUR
3
7
Spencer Haldeman
BER
2
8
Lyall Menzies
BAH
1
Female
Name
Country
Points
Pos.
Name
Cont.
Pts
1
Naomi MacGuinness
BER
10
2
Zara Bule
BER
8
3
Iris Duda
BER
6
4
Tahira Fraser
BAR
5
5
Angliner Glenes Jackson-Bain
GRN
4
6
Elena Bortoli
BER
3
7
Jayla-Marie Blunte
BAR
2
8
Colette Durkin
BER
1
Official Triathlon Results
-----{{ MALE 11-12 - (200m Swim / 5km Bike / 1.5k Run) }}----- | Place | Bib # | Name | Swim | T1 | Bike | T2 | Run | Time | Age | Country |
| 1 | 39 | YELE RENWICK-WILLIAMS | 00:04:33 | 00:00:28 | 00:10:17 | 00:00:17 | 00:06:29 | 00:22:02 | 11 | BAR |
| 2 | 165 | AIDEN NIXON | 00:04:28 | 00:00:31 | 00:10:26 | 00:00:22 | 00:06:41 | 00:22:25 | 12 | TTO |
| 3 | 47 | LIAM BECKLES | 00:04:39 | 00:00:28 | 00:10:09 | 00:00:18 | 00:06:54 | 00:22:26 | 12 | BAR |
| 4 | 83 | ETHAN SMITH | 00:04:30 | 00:00:32 | 00:10:36 | 00:00:31 | 00:06:51 | 00:22:57 | 12 | BER |
| 5 | 19 | TORION TURNER | 00:04:31 | 00:00:22 | 00:10:27 | 00:00:26 | 00:07:24 | 00:23:09 | 12 | BAH |
| 6 | 149 | DIEGO ROBLES | 00:05:17 | 00:00:22 | 00:10:43 | 00:00:36 | 00:06:15 | 00:23:13 | 12 | PUR |
| 7 | 81 | SPENCER HALDEMAN | 00:05:08 | 00:00:20 | 00:10:39 | 00:00:31 | 00:06:40 | 00:23:16 | 12 | BER |
| 8 | 16 | LYALL MENZIES | 00:04:27 | 00:00:23 | 00:10:26 | 00:00:30 | 00:07:33 | 00:23:17 | 11 | BAH |
| 9 | 161 | MARCUS SHEAHAN SINGH | 00:05:25 | 00:00:18 | 00:10:23 | 00:00:31 | 00:06:42 | 00:23:17 | 11 | TTO |
| 10 | 82 | JACOB LECLERC | 00:04:59 | 00:00:20 | 00:10:41 | 00:00:25 | 00:07:18 | 00:23:41 | 12 | BER |
| 11 | 15 | FRASER MENZIES | 00:04:38 | 00:00:28 | 00:10:32 | 00:00:34 | 00:07:32 | 00:23:41 | 11 | BAH |
| 12 | 45 | ELIJAH TELFORD | 00:04:37 | 00:00:31 | 00:11:03 | 00:00:32 | 00:07:19 | 00:24:01 | 12 | BAR |
| 13 | 44 | AAIDEN LYTHCOTT | 00:04:56 | 00:00:32 | 00:11:16 | 00:00:20 | 00:07:18 | 00:24:20 | 12 | BAR |
| 14 | 163 | ALEXANDER PAUL FARNUM | 00:05:21 | 00:00:26 | 00:11:05 | 00:00:30 | 00:07:02 | 00:24:22 | 12 | TTO |
| 15 | 20 | MATHIS BOURNAS | 00:05:16 | 00:00:37 | 00:11:33 | 00:00:23 | 00:07:35 | 00:25:23 | 12 | BAH |
| 16 | 158 | GREYSON BURRELL | 00:05:26 | 00:00:30 | 00:11:12 | 00:00:43 | 00:07:34 | 00:25:23 | 11 | SKN |
| 17 | 145 | WILFRED RIERA | 00:04:58 | 00:00:25 | 00:11:44 | 00:00:30 | 00:07:50 | 00:25:25 | 11 | PUR |
| 18 | 148 | PABLO MILLAN | 00:05:27 | 00:00:29 | 00:11:31 | 00:00:28 | 00:07:34 | 00:25:27 | 12 | PUR |
| 19 | 119 | JAYDON VERDOL | 00:05:07 | 00:00:34 | 00:10:23 | 00:00:33 | 00:09:03 | 00:25:38 | 11 | GUA |
| 20 | 80 | RONAN DAVIDGE | 00:05:19 | 00:00:32 | 00:13:54 | 00:00:17 | 00:06:16 | 00:26:15 | 12 | BER |
| DNF | 120 | ZAVIER ASSAM | 00:06:18 | 00:00:32 | DNF | 11 | JAM | |||
| DNF | 121 | NOAH SPENCE | 00:05:01 | 00:00:41 | 00:10:44 | 00:00:38 | DNF | 11 | JAM |
-----{{ FEMALE 11-12 - (200m Swim / 5km Bike / 1.5k Run) }}----- | Place | Bib # | Name | Swim | T1 | Bike | T2 | Run | Time | Age | Country |
| 1 | 76 | NAOMI MACGUINNESS | 00:05:22 | 00:00:19 | 00:10:00 | 00:00:27 | 00:05:46 | 00:21:53 | 11 | BER |
| 2 | 78 | ZARA BULE | 00:04:57 | 00:00:22 | 00:10:23 | 00:00:28 | 00:06:40 | 00:22:47 | 12 | BER |
| 3 | 74 | IRIS DUDA | 00:05:43 | 00:00:25 | 00:09:53 | 00:00:30 | 00:06:27 | 00:22:56 | 11 | BER |
| 4 | 42 | TAHIRA FRASER | 00:04:53 | 00:00:28 | 00:10:45 | 00:00:30 | 00:06:28 | 00:23:03 | 12 | BAR |
| 5 | 111 | ANGLINER GLENES JACKSON-BAIN | 00:04:52 | 00:00:28 | 00:11:06 | 00:00:26 | 00:07:07 | 00:23:56 | 11 | GRN |
| 6 | 77 | ELENA BORTOLI | 00:05:19 | 00:00:25 | 00:11:05 | 00:00:27 | 00:07:02 | 00:24:16 | 12 | BER |
| 7 | 41 | JAYLA-MARIE BLUNTE | 00:04:58 | 00:00:31 | 00:10:40 | 00:00:23 | 00:07:47 | 00:24:17 | 12 | BAR |
| 8 | 75 | COLETTE DURKIN | 00:05:10 | 00:00:23 | 00:11:21 | 00:00:25 | 00:07:36 | 00:24:53 | 11 | BER |
| 9 | 146 | GERALYS PABON | 00:05:00 | 00:00:39 | 00:11:21 | 00:00:25 | 00:07:35 | 00:25:00 | 12 | PUR |
| 10 | 73 | ROMY DREA | 00:06:13 | 00:00:17 | 00:11:12 | 00:00:30 | 00:07:36 | 00:25:46 | 11 | BER |
| 11 | 17 | BLUE GRAY | 00:05:13 | 00:00:34 | 00:11:52 | 00:00:23 | 00:08:20 | 00:26:19 | 12 | BAH |
| 12 | 147 | JOLIANIS MEDINA | 00:05:10 | 00:00:29 | 00:11:38 | 00:00:26 | 00:08:41 | 00:26:22 | 12 | PUR |
| 13 | 2 | GALEA PRIMERA KIDAGAKASH | 00:05:58 | 00:00:30 | 00:11:43 | 00:00:28 | 00:08:42 | 00:27:21 | 11 | ARU |
| 14 | 79 | LORIN ROOPRA | 00:06:12 | 00:00:26 | 00:12:28 | 00:00:22 | 00:08:07 | 00:27:34 | 12 | BER |
| 15 | 139 | ELISE PASTEL | 00:06:15 | 00:00:29 | 00:12:57 | 00:00:31 | 00:09:40 | 00:29:50 | 11 | MAR |
| 16 | 14 | AVERY ROBERTS | 00:06:14 | 00:00:34 | 00:13:08 | 00:00:24 | 00:11:24 | 00:31:43 | 11 | BAH |
| DNF | 122 | EMANUELLE SPENCE | 00:04:31 | 00:00:29 | 00:10:41 | 00:00:48 | DNF | 12 | JAM |
Aquathlon
Male
Name
Country
Points
Pos.
Name
Cont.
Pts
1
Yele Renwick-Williams
BAR
2
Aiden Nixon
TTO
3
Torion Tuner
BAH
4
Blair Thomspon
BAH
5
Ethan Smith
BER
6
Liam Beckles
BAR
7
Spencer Haldeman
BER
8
Lyall Menzies
BAH
9
Elisha Beckles
BAR
10
Diego Robles
PUR
Female
Name
Country
Points
Pos.
Name
Cont.
Pts
1
Naomi MacGuinness
BER
2
Colette Durkin
BER
3
Tahira Fraser
BAR
4
Angliner Glenes Jackson-Bain
GRN
5
IRris Duda
BER
6
Emanuelle Spence
JAM
7
Elena Bortoli
BER
8
Ayofemi Roach
BAR
9
Gerlays Pabon
PUR
10
Charlotte Scott
TTO
Official Aquathlon Results
-----{{ MALE 11-12 - (Swim/Run) }}----- | Place | Bib # | Name | SWIM | T1 | RUN | TIME | Age | Country |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | YELE RENWICK-WILLIAMS | 00:04:59 | 00:00:18 | 00:05:44 | 00:11:00 | 11 | BAR |
| 2 | 165 | AIDEN NIXON | 00:04:43 | 00:00:20 | 00:06:00 | 00:11:01 | 12 | TTO |
| 3 | 19 | TORION TURNER | 00:04:50 | 00:00:22 | 00:05:51 | 00:11:02 | 12 | BAH |
| 4 | 18 | BLAIR THOMPSON | 00:04:54 | 00:00:23 | 00:05:46 | 00:11:02 | 12 | BAH |
| 5 | 83 | ETHAN SMITH | 00:04:48 | 00:00:18 | 00:06:07 | 00:11:13 | 12 | BER |
| 6 | 47 | LIAM BECKLES | 00:04:56 | 00:00:23 | 00:06:00 | 00:11:18 | 12 | BAR |
| 7 | 81 | SPENCER HALDEMAN | 00:05:23 | 00:00:21 | 00:05:36 | 00:11:19 | 12 | BER |
| 8 | 16 | LYALL MENZIES | 00:04:49 | 00:00:27 | 00:06:27 | 00:11:42 | 11 | BAH |
| 9 | 46 | ELISHA BECKLES | 00:04:58 | 00:00:21 | 00:06:30 | 00:11:47 | 12 | BAR |
| 10 | 149 | DIEGO ROBLES | 00:05:30 | 00:00:28 | 00:05:53 | 00:11:50 | 12 | PUR |
| 11 | 80 | RONAN DAVIDGE | 00:05:46 | 00:00:24 | 00:05:48 | 00:11:57 | 12 | BER |
| 12 | 15 | FRASER MENZIES | 00:05:00 | 00:00:29 | 00:06:33 | 00:12:01 | 11 | BAH |
| 13 | 44 | AAIDEN LYTHCOTT | 00:05:18 | 00:00:23 | 00:06:28 | 00:12:09 | 12 | BAR |
| 14 | 45 | ELIJAH TELFORD | 00:05:15 | 00:00:20 | 00:06:35 | 00:12:09 | 12 | BAR |
| 15 | 145 | WILFRED RIERA | 00:05:17 | 00:00:21 | 00:06:38 | 00:12:15 | 11 | PUR |
| 16 | 161 | MARCUS SHEAHAN SINGH | 00:05:54 | 00:00:17 | 00:06:05 | 00:12:15 | 11 | TTO |
| 17 | 82 | JACOB LECLERC | 00:05:14 | 00:00:22 | 00:06:43 | 00:12:17 | 12 | BER |
| 18 | 163 | ALEXANDER PAUL FARNUM | 00:05:40 | 00:00:22 | 00:06:21 | 00:12:22 | 12 | TTO |
| 19 | 164 | ZANE SOOKNANAN | 00:05:19 | 00:00:20 | 00:06:50 | 00:12:28 | 12 | TTO |
| 20 | 158 | BURRELL GREYSON | 00:05:42 | 00:00:23 | 00:06:31 | 00:12:36 | 11 | SKN |
| 21 | 20 | MATHIS BOURNAS | 00:05:39 | 00:00:26 | 00:06:36 | 00:12:39 | 12 | BAH |
| 22 | 166 | KHRISTIAN ALLEN | 00:04:52 | 00:00:26 | 00:07:27 | 00:12:45 | 12 | TTO |
| 23 | 119 | JAYDON VERDOL | 00:05:32 | 00:00:18 | 00:07:05 | 00:12:54 | 11 | GUA |
| 24 | 160 | LEMUEL DOUGLAS | 00:05:39 | 00:00:21 | 00:06:56 | 00:12:54 | 11 | TTO |
| 25 | 148 | PABLO MILLAN | 00:05:53 | 00:00:26 | 00:07:02 | 00:13:20 | 12 | PUR |
| 26 | 162 | JULIUS ENNALS | 00:05:05 | 00:00:22 | 00:09:01 | 00:14:27 | 11 | TTO |
| 27 | 120 | ZAVIER ASSAM | 00:06:57 | 00:00:24 | 00:07:30 | 00:14:50 | 11 | JAM |
| DNS | 121 | NOAH SPENCE | DNS | 11 | JAM |
-----{{ FEMALE 11-12 - (Swim/Run) }}----- | Place | Bib # | Name | SWIM | T1 | RUN | TIME | Age | Country |
|---|---|---|---|---|---|---|---|---|
| 1 | 76 | NAOMI MACGUINNESS | 00:05:29 | 00:00:20 | 00:05:35 | 00:11:23 | 11 | BER |
| 2 | 75 | COLETTE DURKIN | 00:05:16 | 00:00:20 | 00:06:08 | 00:11:43 | 11 | BER |
| 3 | 42 | TAHIRA FRASER | 00:05:12 | 00:00:21 | 00:06:14 | 00:11:46 | 12 | BAR |
| 4 | 111 | ANGLINER GLENES JACKSON-BAIN | 00:05:03 | 00:00:28 | 00:06:18 | 00:11:47 | 11 | GRN |
| 5 | 74 | IRIS DUDA | 00:05:34 | 00:00:18 | 00:06:23 | 00:12:14 | 11 | BER |
| 6 | 122 | EMANUELLE SPENCE | 00:04:50 | 00:00:31 | 00:07:06 | 00:12:27 | 12 | JAM |
| 7 | 77 | ELENA BORTOLI | 00:05:35 | 00:00:20 | 00:06:43 | 00:12:37 | 12 | BER |
| 8 | 40 | AYOFEMI ROACH | 00:05:41 | 00:00:30 | 00:06:50 | 00:13:00 | 12 | BAR |
| 9 | 146 | GERALYS PABON | 00:05:38 | 00:00:23 | 00:07:08 | 00:13:09 | 12 | PUR |
| 10 | 159 | CHARLOTTE SCOTT | 00:06:13 | 00:00:23 | 00:06:41 | 00:13:15 | 11 | TTO |
| 11 | 12 | SOPHIE BRUECKNER | 00:05:28 | 00:00:25 | 00:07:39 | 00:13:31 | 11 | BAH |
| 12 | 147 | JOLIANIS MEDINA | 00:05:31 | 00:00:29 | 00:07:36 | 00:13:34 | 12 | PUR |
| 13 | 79 | LORIN ROOPRA | 00:06:36 | 00:00:18 | 00:06:47 | 00:13:39 | 12 | BER |
| 14 | 73 | ROMY DREA | 00:06:35 | 00:00:20 | 00:06:47 | 00:13:41 | 11 | BER |
| 15 | 2 | KIDAGAKASH GALEA PRIMERA | 00:05:57 | 00:00:21 | 00:07:26 | 00:13:43 | 11 | ARU |
| 16 | 41 | JAYLA-MARIE BLUNTE | 00:05:27 | 00:00:21 | 00:07:57 | 00:13:44 | 12 | BAR |
| 17 | 43 | ZARIYAH MAXWELL | 00:05:02 | 00:00:25 | 00:08:29 | 00:13:55 | 12 | BAR |
| 18 | 17 | BLUE GRAY | 00:05:34 | 00:00:23 | 00:08:05 | 00:14:02 | 12 | BAH |
| 19 | 38 | ABIGAIL PAYNE | 00:05:35 | 00:00:31 | 00:09:01 | 00:15:07 | 11 | BAR |
| 20 | 14 | AVERY ROBERTS | 00:06:34 | 00:00:23 | 00:08:57 | 00:15:53 | 11 | BAH |
| DNS | 78 | ZARA BULE | DNS | 12 | BER |
